Of the 66 caches currently known,
66 caches have been tested. Of these,
38 were in good shape,
10 were in poor shape,
18 were failing.
From the statistics available (from 49 caches):
3,033,758 requests per hour,
1,421,616 updates per hour,
and a total of 5,371,316,107 requests served.
Stat history graphs
| Cache URL | Score | Bonus | Ping | Hosts | URLs | Update | Hour Stats | Strength | Tested | First Seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CpH | Total | Verified / Total | Update / Requests | ||||||||
| ? aniraws.com.http.l2.l1.l0.nyucd.net/boot... | 1 | 100 | 50 | Skulls 0.2.8a | 30 | 10 / 10 | OK | 63899 / 106818 | 10 | 2009-07-01 08:08 | 2008-11-12 |
| ? beacon.numberzero.org/beacon/gwc.php | 1 | 100 | 50 | Beacon Cache II 0.7.0 | 40 | 25 / 25 | OK | 11 / 893 | 9 | 2009-07-01 21:38 | 2009-06-12 |
| ? grantgalitz.com/Beacon/gwc.php | 1 | 100 | 50 | Beacon Cache II 0.7.0.1 | 15 | 10 / 10 | OK | 0 / 0 | 21 | 2009-07-02 01:38 | 2008-11-29 |
| ? gwc.dietpac.com:8080/ | 1 | 100 | 50 | GhostWhiteCrab/0.9.7 | 40 | 10 / 10 | OK | 1705 / 16178 | 15 | 2009-07-02 21:44 | 2007-01-09 |
| ? silvers.servehttp.com/Beacon/gwc.php | 1 | 100 | 50 | Beacon Cache II 0.5.4 | 25 | 25 / 25 | OK | 0 / 0 | 21 | 2009-07-01 18:38 | 2008-07-16 |
| ? gwc.cluephone.com/skulls.php | 1 | 100 | 49 | Skulls 0.2.8a | 30 | 9 / 10 | OK | 19995 / 26066 | 20 | 2009-07-01 06:38 | 2008-04-10 |
| ? gwc.glucolene.com:8080/ | 1 | 100 | 49 | GhostWhiteCrab/0.9.7 | 40 | 9 / 10 | OK | 1417 / 12615 | 19 | 2009-07-02 03:38 | 2007-01-10 |
| ? gwc.lame.net/gwcii.php | 1 | 100 | 49 | Skulls 0.2.8a | 50 | 28 / 30 (29 unique) |
OK | 38197 / 70813 | 14 | 2009-07-02 21:44 | 2008-08-06 |
| ? gweb.4octets.co.uk/skulls.php | 1 | 100 | 49 | Skulls 0.2.8a | 32 | 11 / 12 (11 unique) |
OK | 28214 / 32657 | 20 | 2009-07-01 05:08 | 2008-11-04 |
| ? gwc.iblinx.com:2108/gwc/cgi-bin/fc | 1 | 100 | 48 | jumswebcache/0.3.0 | 20 | 5 / 6 | OK | 4555 / 498204 | 13 | 2009-07-02 21:44 | 2008-06-21 |
| ? aniraws.com/bootstrap/skulls.php | 2 | 100 | 45 | Skulls 0.2.8a | 30 | 10 / 10 | OK | 71304 / 117500 | 14 | 2009-07-02 12:38 | 2009-01-02 |
| ? gwc.ak-electron.eu:12050/ | 1 | 100 | 45 | GhostWhiteCrab/0.9.9 | 30 | 4 / 10 | OK | 25641 / 55814 | 22 | 2009-07-01 19:08 | 2009-06-06 |
| ? aniraws.com/bootstrap/skulls.php/ | 2 | 100 | 44 | Skulls 0.2.8a | 30 | 9 / 10 | OK | 84868 / 119226 | 11 | 2009-07-02 18:38 | 2009-05-22 |
| ? gwc.frodoslair.net/skulls/skulls | 2 | 100 | 44 | Beacon Cache II 0.4.2.1 | 25 | 16 / 17 | OK | 121 / 2923 | 11 | 2009-07-02 00:38 | 2009-04-20 |
| ? gwc.frodoslair.net/skulls/skulls.php | 2 | 100 | 44 | Beacon Cache II 0.4.2.1 | 25 | 14 / 15 | OK | 144 / 5183 | 6 | 2009-07-02 18:38 | 2007-01-30 |
| ? fischaleck.net/cache/mcache.php | 2 | 100 | 40 | MWebCache 0.1.1 | 20 | 2 / 10 | OK | 3 / 236 | 1 | 2009-07-02 13:38 | 2008-10-02 |
| ? fischaleck.net/cache/mcache.php/ | 2 | 100 | 40 | MWebCache 0.1.1 | 20 | 2 / 10 | OK | 3 / 236 | 0 | 2009-07-02 18:38 | 2009-05-22 |
| ? gwc.chickenkiller.com:8080/gwc/ | 1 | 95 | 50 | GhostWhiteCrab/0.9.9 | 20 | 1 / 1 | OK | 5991 / 23978 | 16 | 2009-07-01 16:08 | 2008-09-24 |
| ? hub.dynoisp.com/skulls/skulls.php | 1 | 95 | 48 | Skulls 0.2.8a | 99 | 43 / 53 (44 unique) |
OK | 34569 / 37078 | 10 | 2009-07-01 20:38 | 2009-02-09 |
| ? gwc.gofoxy.net:2108/gwc/cgi-bin/fc | 1 | 95 | 47 | jumswebcache/0.3.0 | 20 | 3 / 4 | OK | 4621 / 478532 | 10 | 2009-07-02 21:44 | 2008-06-21 |
| ? drei.gtkg.net:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 4239 / 117943 | 15 | 2009-07-01 14:08 | 2008-11-14 |
| ? ein.gtkg.net:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 4643 / 130246 | 13 | 2009-07-01 15:08 | 2008-11-14 |
| ? gnutelladev1.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3779 / 20590 | 16 | 2009-07-01 10:08 | 2008-11-14 |
| ? gnutelladev2.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 7261 / 28920 | 18 | 2009-07-02 18:38 | 2008-12-04 |
| ? leet.gtkg.org:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 5560 / 142572 | 14 | 2009-07-01 17:38 | 2009-01-21 |
| ? secondary.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 2975 / 101869 | 15 | 2009-07-01 10:38 | 2008-11-14 |
| ? sissy.gtkg.org:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3651 / 120317 | 20 | 2009-07-01 06:38 | 2009-04-07 |
| ? tertiary.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3099 / 104233 | 16 | 2009-07-01 11:08 | 2008-11-14 |
| ? zwei.gtkg.net:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3341 / 106751 | 15 | 2009-07-01 12:08 | 2008-11-14 |
| ? gweb2.4octets.co.uk/gwc.php | 1 | 90 | 49 | 4 Octets Beacon Cache I... | 25 | 10 / 11 (+1 bad) | OK | 94 / 2518 | 19 | 2009-07-02 00:38 | 2008-11-05 |
| ? 4.gc.nonexiste.net/ | 3 | 90 | 45 | FTWebCache/3.0 | 30 | 21 / 21 | OK | 86326 / 53035 | 13 | 2009-07-01 23:46 | 2009-05-28 |
| ? 4.gc.nonexiste.net/index.php | 3 | 90 | 45 | FTWebCache/3.0 | 30 | 21 / 21 | OK | 102084 / 50840 | 14 | 2009-07-02 20:26 | 2009-06-05 |
| ? gwebcache.spearforensics.com/ | 3 | 90 | 45 | Beacon Cache II 0.6.1 | 25 | 25 / 25 | OK | 200 / 5993 | 9 | 2009-07-02 21:44 | 2009-06-05 |
| ? gwebcache.spearforensics.com/gwc.php | 3 | 90 | 45 | Beacon Cache II 0.6.1 | 25 | 25 / 25 | OK | 192 / 4091 | 10 | 2009-07-02 23:08 | 2009-06-07 |
| ? gwebcache.spearforensics.com/index.php | 3 | 90 | 45 | Beacon Cache II 0.6.1 | 25 | 25 / 25 | OK | 191 / 4085 | 14 | 2009-07-02 23:08 | 2009-06-05 |
| ? woof.thruhere.net/index.php/ | 3 | 90 | 45 | FTWebCache/3.0 | 30 | 21 / 21 | OK | 106245 / 76054 | 12 | 2009-07-02 18:38 | 2009-06-05 |
| ? 4.gc.nonexiste.net/index.php/ | 3 | 85 | 41 | FTWebCache/3.0 | 30 | 20 / 21 | OK | 94366 / 43368 | 13 | 2009-07-02 21:38 | 2009-06-05 |
| ? gwc.frodoslair.net.nyud.net/skulls/skull... | 1 | 85 | 40 | Beacon Cache II 0.4.2.1 | 25 | 15 / 16 | OK | 118 / 3863 | 3 | 2009-07-02 11:08 | 2009-04-19 |
| ? woof.thruhere.net/ | 3 | 80 | 44 | FTWebCache/3.0 | 30 | 18 / 20 (+1 bad) | OK | 89132 / 49090 | 18 | 2009-07-01 23:20 | 2009-05-23 |
| ? woof.thruhere.net/index.php | 3 | 75 | 41 | FTWebCache/3.0 | 30 | 18 / 20 (+1 bad) | OK | 89153 / 49143 | 7 | 2009-07-01 23:20 | 2009-05-23 |
| ? 2.gc.nonexiste.net/index.php | 3 | 70 | 34 | FTWebCache/3.0 | 30 | 19 / 21 | OK | 9185 / 3922 | 12 | 2009-07-02 19:14 | 2009-06-05 |
| ? 1.gc.nonexiste.net/index.php | 3 | 65 | 30 | FTWebCache/3.0 | 30 | 0 / 0 | OK | 94351 / 42917 | 9 | 2009-07-02 21:38 | 2009-06-05 |
| ? 3.gc.nonexiste.net/index.php/ | 3 | 60 | 35 | FTWebCache/3.0 | 30 | 23 / 23 (+1 bad) | OK | 9992 / 3449 | 11 | 2009-07-02 20:20 | 2009-06-05 |
| ? 2.gc.nonexiste.net/index.php/ | 3 | 60 | 34 | FTWebCache/3.0 | 30 | 22 / 23 (+1 bad) | OK | 9901 / 3496 | 6 | 2009-07-02 20:08 | 2009-06-05 |
| ? 1.gc.nonexiste.net/ | 3 | 60 | 30 | FTWebCache/3.0 | 30 | 21 / 21 | OK | 98194 / 47141 | 13 | 2009-07-01 21:38 | 2009-05-28 |
| ? 2.gc.nonexiste.net/ | 3 | 55 | 34 | FTWebCache/3.0 | 0 | 22 / 23 (+1 bad) | OK | 86340 / 53042 | 16 | 2009-07-01 23:38 | 2009-05-28 |
| ? 3.gc.nonexiste.net/index.php | 3 | 55 | 33 | FTWebCache/3.0 | 0 | 17 / 20 (+1 bad) | OK | 102958 / 51786 | 8 | 2009-07-02 20:12 | 2009-06-05 |
| ? 1.gc.nonexiste.net/index.php/ | 3 | 55 | 32 | FTWebCache/3.0 | 30 | 23 / 23 (+1 bad) | OK | 9047 / 3973 | 6 | 2009-07-02 19:08 | 2009-06-05 |
| ? 3.gc.nonexiste.net/ | 3 | 40 | 35 | FTWebCache/3.0 | 30 | 23 / 23 (+1 bad) | ERROR | 9741 / 3561 | 17 | 2009-07-01 23:08 | 2009-05-28 |
| ? bootdesu.appspot.com/ | 1 | 15 | 20 | Failed (PONG bootdesu...) | - | - | - | - | 15 | 2009-07-02 21:44 | 2009-04-19 |
| ? gwc.dyndns.info:28960/gwc.php | 1 | 15 | 20 | Failed (ERROR: Networ...) | - | - | - | - | 0 | 2009-07-02 21:08 | 2009-07-02 |
| ? gwc.snack-donation.com/skulls.php | 1 | 15 | 20 | Failed (<!DOCTYPE h...) | - | - | - | - | 2 | 2009-07-02 17:38 | 2009-01-08 |
| ? www.lo7.wroc.pl/~stash/g2/bazooka.php | 1 | 15 | 20 | Failed (nothing returned) | - | - | - | - | 2 | 2009-07-02 15:38 | 2009-01-08 |
| ? bbs.robertwoolley.co.uk/gwebcache/gcache... | 1 | 15 | 10 | Failed (404) | - | - | - | - | 3 | 2009-07-01 08:08 | 2007-09-09 |
| ? figgn.net/gwc/index.php | 1 | 15 | 10 | Failed (404) | - | - | - | - | 1 | 2009-07-01 19:38 | 2009-06-29 |
| ? filez.commorragh.org/gwc/ | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2009-07-01 19:44 | 2009-06-20 |
| ? g2.tjtech.org/g2/ | 1 | 15 | 10 | Failed (503) | - | - | - | - | 2 | 2009-07-02 17:08 | 2009-01-08 |
| ? gofoxy.net/gwc/cgi-bin/fc | 1 | 15 | 10 | Failed (301) | - | - | - | - | 4 | 2009-07-02 00:38 | 2009-06-19 |
| ? gwc.eod.cc/skulls.php | 1 | 15 | 10 | Failed (404) | - | - | - | - | 2 | 2009-07-02 17:08 | 2009-01-08 |
| ? gwc.nickstallman.net.nyud.net/ | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2009-07-01 19:08 | 2009-06-28 |
| ? gwebcache5.sexshare2k.info/ | 1 | 15 | 10 | Failed (302) | - | - | - | - | 2 | 2009-07-02 17:38 | 2009-01-08 |
| ? sites.matros.cjb.net/p2p/gcache/skulls.php | 1 | 15 | 10 | Failed (503) | - | - | - | - | 2 | 2009-07-02 18:08 | 2009-01-08 |
| ? www.dom2porno.info/skulls/skulls.php | 1 | 15 | 10 | Failed (503) | - | - | - | - | 2 | 2009-07-02 18:38 | 2009-01-08 |
| ? www.gofoxy.net/gwc/cgi-bin/fc | 1 | 15 | 10 | Failed (301) | - | - | - | - | 4 | 2009-07-01 22:08 | 2009-06-26 |
| ? reukiodo.dyndns.org/beacon/gwc.php | 1 | 10 | 10 | Failed (504) | - | - | - | - | 1 | 2009-07-01 19:41 | 2009-06-22 |
| ? wc.neoboffins.com.nyud.net/ | 1 | 10 | 10 | Failed (503) | - | - | - | - | 1 | 2009-07-01 19:38 | 2009-06-28 |
The above caches were tested between 2009-07-01 05:08 and 2009-07-02 23:08
You can have certain caches highlighted, based on either the cache URL or the version. Change highlight settings.
The URL you enter will be added to the list of caches. If it passes the tests it will be submitted to other caches as part of the testing process.