Of the 56 caches currently known,
55 caches have been tested. Of these,
21 were in good shape,
7 were in poor shape,
27 were failing.
(The remaining 1 should be tested within the hour)
From the statistics available (from 27 caches):
235,825 requests per hour,
13,271 updates per hour,
and a total of 1,827,542,304 requests served.
Stat history graphs
| Cache URL | Score | Bonus | Ping | Hosts | URLs | Update | Hour Stats | Strength | Tested | First Seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CpH | Total | Verified / Total | Update / Requests | ||||||||
| ? gwc.snack-donation.com/skulls.php | - | - | - | - | - | - | - | - | 2008-05-16 03:08 | 2008-03-19 | |
| ? grantgalitz.com/beacon_test/gwc.php | 1 | 100 | 50 | Beacon Cache 0.2.5.1 | 50 | 9 / 9 | OK | 296 / 1663 | 14 | 2008-05-14 19:08 | 2008-04-06 |
| ? gwc.cluephone.com/skulls.php | 1 | 100 | 50 | Skulls 0.2.8a | 30 | 10 / 10 | OK | 307 / 2292 | 8 | 2008-05-15 01:38 | 2008-04-10 |
| ? gwc.dietpac.com:8080/ | 1 | 100 | 50 | GhostWhiteCrab/0.9.7 | 40 | 10 / 10 | OK | 859 / 2915 | 7 | 2008-05-15 01:08 | 2007-01-09 |
| ? gwc.eod.cc/skulls.php | 1 | 100 | 50 | Skulls 0.2.8 | 30 | 10 / 10 | OK | 805 / 5319 | 15 | 2008-05-15 16:08 | 2007-08-23 |
| ? gwc.glucolene.com:8080/ | 1 | 100 | 50 | GhostWhiteCrab/0.9.7 | 40 | 10 / 10 | OK | 741 / 2595 | 10 | 2008-05-14 09:38 | 2007-01-10 |
| ? gwc.movingpages.org/skulls.php | 1 | 100 | 50 | Skulls 0.2.8 | 30 | 10 / 10 | OK | 303 / 2464 | 17 | 2008-05-14 09:08 | 2008-04-10 |
| ? gwc.werwin.net/gwc.php | 1 | 100 | 50 | Beacon Cache 0.2.5.1 | 40 | 10 / 10 | OK | 82 / 1217 | 6 | 2008-05-14 19:38 | 2008-05-14 |
| ? gwc1c.olden.ch.3557.nyud.net:8080/gwc/ | 1 | 100 | 50 | GhostWhiteCrab/0.9.7-om | 30 | 10 / 10 | OK | 158 / 2842 | 2 | 2008-05-15 02:08 | 2008-05-06 |
| ? mnc.bijand.com/skulls.php | 1 | 100 | 50 | Skulls 0.2.8a | 30 | 10 / 10 | OK | 263 / 2182 | 14 | 2008-05-15 05:48 | 2008-04-27 |
| ? datz.987mb.com/beacon/gwc.php | 1 | 100 | 47 | Beacon Cache 0.2.5.1 | 30 | 7 / 10 | OK | 207 / 717 | 12 | 2008-05-15 05:48 | 2008-04-19 |
| ? fischaleck.net/cache/mcache.php | 1 | 100 | 47 | MWebCache 0.1.1 | 20 | 7 / 10 | OK | 3 / 236 | 0 | 2008-05-16 02:38 | 2006-10-30 |
| ? gwc1c.olden.ch.3557.nyud.net:8090/gwc/ | 1 | 100 | 47 | GhostWhiteCrab/0.9.7 om | 30 | 7 / 10 | OK | 178 / 2641 | 5 | 2008-05-15 23:08 | 2008-02-04 |
| ? g2.tjtech.org/g2/ | 2 | 100 | 45 | Cannon 2.0.0 | 20 | 10 / 10 | OK | 959 / 62609 | 13 | 2008-05-14 10:38 | 2007-08-19 |
| ? g2.tjtech.org/g2/index.php | 2 | 100 | 45 | Cannon 2.0.0 | 20 | 10 / 10 | OK | 1038 / 99072 | 11 | 2008-05-14 13:08 | 2007-08-19 |
| ? gwc.frodoslair.net/skulls/skulls | 2 | 100 | 45 | Skulls 0.2.8 | 30 | 10 / 10 | OK | 1607 / 9627 | 13 | 2008-05-15 13:08 | 2007-11-04 |
| ? gwc.frodoslair.net/skulls/skulls.php | 2 | 100 | 45 | Skulls 0.2.8 | 30 | 10 / 10 | OK | 1739 / 8555 | 12 | 2008-05-14 19:08 | 2007-01-30 |
| ? www.dom2porno.info/skulls/skulls.php | 2 | 100 | 45 | Skulls 0.2.8 | 30 | 10 / 10 | OK | 310 / 2682 | 13 | 2008-05-15 17:38 | 2008-02-02 |
| ? www.dom2porno.info/skulls2/skulls.php | 2 | 100 | 45 | Skulls 0.2.8 | 30 | 10 / 10 | OK | 1 / 1515 | 14 | 2008-05-15 01:08 | 2008-04-10 |
| ? sites.matros.cjb.net/p2p/gcache/skulls.php | 1 | 95 | 50 | Skulls 0.2.8 | 1 | 5 / 5 | OK | 264 / 1633 | 11 | 2008-05-15 01:38 | 2008-02-09 |
| ? gwc.monnsta.net/ | 1 | 90 | 45 | PgGWC 0.1.0 | 20 | 1 / 14 (+6 bad) | OK | 539 / 1417 | 10 | 2008-05-15 02:38 | 2008-02-05 |
| ? gweb.4octets.co.uk/skulls.php | 4 | 90 | 45 | Skulls 0.2.8a | 30 | 10 / 10 | OK | 245 / 2173 | 9 | 2008-05-15 21:08 | 2008-05-06 |
| ? bbs.robertwoolley.co.uk/GWebCache/gcache... | 3 | 80 | 42 | GWebCache 0.6.1 | 20 | 15 / 19 (+1 bad) | OK | - / 2705 | 5 | 2008-05-15 05:08 | 2008-01-20 |
| ? bbs.robertwoolley.co.uk/gwebcache/gcache... | 3 | 80 | 37 | GWebCache 0.6.1 | 20 (2 private) | 15 / 19 (18 unique) (+1 bad) |
OK | - / 2415 | 12 | 2008-05-15 08:08 | 2007-09-09 |
| ? gwc.frodoslair.net.nyud.net/skulls/skull... | 1 | 75 | 37 | Skulls 0.2.8 | 30 | 10 / 10 | OK | 1407 / 6303 | 1 | 2008-05-15 07:08 | 2008-02-16 |
| ? gwc.eod.cc.nyud.net/skulls.php | 1 | 75 | 35 | Skulls 0.2.8 | 30 | 0 / 0 | OK | 626 / 3130 | 1 | 2008-05-15 05:38 | 2008-05-15 |
| ? gwc.nickstallman.net/ | 2 | 70 | 42 | PHPGnuCacheII 2.1.1 | 20 | 14 / 19 (+1 bad) | ERROR | 306 / 3759 | 4 | 2008-05-15 18:08 | 2007-12-26 |
| ? gwc.nickstallman.net/beta.php | 2 | 60 | 40 | CheaterCache-0.0.1 | 0 (+9 bad) | 0 / 0 | ERROR | 28 / 1147 | 0 | 2008-05-14 19:08 | 2007-12-27 |
| ? reukiodo.dyndns.org/gwebcache/gwcii.php | 1 | 50 | 40 | PHPGnuCacheII 2.1.1 | 0 (+1 bad) | 0 / 0 (+1 bad) | ERROR | - / - | 1 | 2008-05-14 11:08 | 2008-04-13 |
| ? cache.trillinux.org/g2/bazooka.php | 1 | 15 | 20 | Failed (i|pong|Bazook...) | - | - | - | - | 1 | 2008-05-15 19:08 | 2008-04-15 |
| ? delelisten.no/gwc4/skulls.php | 1 | 15 | 20 | Failed (-) | - | - | - | - | 1 | 2008-05-15 03:38 | 2008-05-06 |
| ? dogma.cloud.bishopston.net:33559/ | 1 | 15 | 20 | Failed (ERROR: Networ...) | - | - | - | - | 1 | 2008-05-15 04:08 | 2008-05-07 |
| ? gwebcache.ns1.net/ | 1 | 15 | 20 | Failed (i|pong|Bazook...) | - | - | - | - | 1 | 2008-05-15 19:08 | 2008-05-03 |
| ? gwebcache5.sexshare2k.info/ | 1 | 15 | 20 | Failed (nothing returned) | - | - | - | - | 3 | 2008-05-15 06:38 | 2008-03-18 |
| ? home.no.net/dforsb/gnet/gcache.php | 1 | 15 | 20 | Failed (nothing returned) | - | - | - | - | 2 | 2008-05-15 06:38 | 2008-05-13 |
| ? karma.cloud.bishopston.net:33559/ | 1 | 15 | 20 | Failed (ERROR: Networ...) | - | - | - | - | 1 | 2008-05-15 19:08 | 2008-05-10 |
| ? silvers.servehttp.com/g2/bazooka.php | 1 | 15 | 20 | Failed (i|pong|Bazook...) | - | - | - | - | 1 | 2008-05-15 18:38 | 2008-05-15 |
| ? www.gamerspage.com/lynn.asp | 1 | 15 | 20 | Failed (nothing returned) | - | - | - | - | 1 | 2008-05-15 03:38 | 2008-05-09 |
| ? www.lo7.wroc.pl/~stash/g2/bazooka.php | 1 | 15 | 20 | Failed (nothing returned) | - | - | - | - | 3 | 2008-05-15 11:08 | 2008-03-18 |
| ? www.ryannet.net/gwebcache/gcache.php | 1 | 15 | 20 | Failed (<!DOCTYPE h...) | - | - | - | - | 2 | 2008-05-15 05:48 | 2008-05-15 |
| ? www.spaceports.com/403.html | 1 | 15 | 20 | Failed (<html><...) | - | - | - | - | 1 | 2008-05-15 08:38 | 2008-05-15 |
| ? cache.4octets.co.uk/gcache.cgi | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2008-05-15 13:08 | 2008-04-29 |
| ? gwc.allhyper.com/gcache.php | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2008-05-15 03:38 | 2008-04-30 |
| ? gwc.nickstallman.net.nyud.net/ | 1 | 15 | 10 | Failed (302) | - | - | - | - | 1 | 2008-05-15 18:38 | 2008-05-10 |
| ? gwc2.mycroft.at/skulls.php | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2008-05-15 23:38 | 2008-05-15 |
| ? gwcrab.sarcastro.com:8001/ | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2008-05-15 23:38 | 2008-05-15 |
| ? mcache.firstlight.dk/mcache.php | 1 | 15 | 10 | Failed (404) | - | - | - | - | 1 | 2008-05-15 23:38 | 2008-05-15 |
| ? mute.zeug.us/mcache.php | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2008-05-15 03:38 | 2008-04-30 |
| ? skulls.nfshost.com/skulls.php | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2008-05-14 20:38 | 2008-05-03 |
| ? what.xolox.nl/gwebcache | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2008-05-15 03:38 | 2008-04-30 |
| ? www.ghostnetworks.com/P2P/gnutella/cac | 1 | 15 | 10 | Failed (301) | - | - | - | - | 1 | 2008-05-15 03:38 | 2008-04-30 |
| ? www.php50.com/ja12/gcache.php | 1 | 15 | 10 | Failed (404) | - | - | - | - | 1 | 2008-05-15 03:38 | 2008-05-07 |
| ? bbs.robertwoolley.co.uk/GWebCache/skulls... | 3 | 5 | 15 | Failed (ERROR: Networ...) | - | - | - | - | 1 | 2008-05-15 05:48 | 2008-05-02 |
| ? gweb.4octets.co.uk/ | 4 | 5 | 15 | Failed (<!DOCTYPE H...) | - | - | - | - | 1 | 2008-05-14 20:38 | 2008-05-04 |
| ? gweb.4octets.co.uk/bazooka.php | 4 | 5 | 5 | Failed (404) | - | - | - | - | 1 | 2008-05-15 05:48 | 2008-05-02 |
| ? gweb.4octets.co.uk/gwc.php | 4 | 5 | 5 | Failed (404) | - | - | - | - | 1 | 2008-05-15 12:38 | 2008-05-02 |
The above caches were tested between 2008-05-14 09:08 and 2008-05-16 03:08
You can have certain caches highlighted, based on either the cache URL or the version. Change highlight settings.
The URL you enter will be added to the list of caches. If it passes the tests it will be submitted to other caches as part of the testing process.