Of the 64 caches currently known,
64 caches have been tested. Of these,
36 were in good shape,
1 were in poor shape,
27 were failing.
From the statistics available (from 37 caches):
5,934,799 requests per hour,
551,393 updates per hour,
and a total of 9,617,047,707 requests served.
Stat history graphs
| Cache URL | Score | Bonus | Ping | Hosts | URLs | Update | Hour Stats | Strength | Tested | First Seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CpH | Total | Verified / Total | Update / Requests | ||||||||
| ? beacon.numberzero.org/beacon/gwc.php | 1 | 100 | 50 | Beacon Cache II 0.8.0.1 | 40 | 26 / 26 | OK | 0 / 0 | 10 | 2010-03-14 16:37 | 2010-02-10 |
| ? cache.leite.us/ | 1 | 100 | 50 | Beacon Cache II (Chico ... | 60 | 25 / 25 | OK | 25 / 485 | 15 | 2010-03-14 09:07 | 2010-02-17 |
| ? cache2.leite.us/ | 1 | 100 | 50 | Beacon Cache II (Chico ... | 60 | 23 / 23 | OK | 19 / 748 | 11 | 2010-03-14 09:07 | 2010-02-17 |
| ? grantgalitz.com/Beacon/gwc.php | 1 | 100 | 50 | Beacon Cache II 0.8.0.1 | 15 | 10 / 10 | OK | 0 / 0 | 17 | 2010-03-15 03:07 | 2009-09-28 |
| ? gweb2.4octets.co.uk/gwc.php | 1 | 100 | 50 | 4 Octets Beacon Cache I... | 32 | 12 / 12 | OK | 30 / 1396 | 8 | 2010-03-14 00:37 | 2009-12-24 |
| ? iissmart.users.feralhosting.com/beacon/g... | 1 | 100 | 50 | Beacon Cache II 0.8.0.1 | 40 | 18 / 18 | OK | 0 / 0 | 8 | 2010-03-15 06:07 | 2009-09-10 |
| ? www.delelisten.no/gwc5/gwc.php | 1 | 100 | 50 | Beacon Cache II 0.8.0.1 | 50 | 22 / 22 | OK | 14 / 792 | 11 | 2010-03-15 03:07 | 2010-02-08 |
| ? gwc.cluephone.com/skulls.php | 1 | 100 | 49 | Skulls 0.2.8a | 30 | 9 / 10 | OK | 32773 / 40432 | 12 | 2010-03-14 13:08 | 2010-02-11 |
| ? gweb.4octets.co.uk/skulls.php | 1 | 100 | 49 | Skulls 0.2.8a | 32 | 11 / 12 (11 unique) |
OK | 16953 / 26622 | 7 | 2010-03-14 07:07 | 2009-07-13 |
| ? gofoxy.net/gwc/cgi-bin/fc | 1 | 100 | 48 | jumswebcache/0.3.0 | 20 | 5 / 6 | OK | 35949 / 887111 | 13 | 2010-03-14 14:07 | 2010-01-30 |
| ? gwc.dietpac.com:8080/ | 1 | 100 | 48 | GhostWhiteCrab/0.9.7 | 40 | 5 / 6 | OK | 1152 / 17395 | 11 | 2010-03-14 12:37 | 2007-01-09 |
| ? gwc.glucolene.com:8080/ | 1 | 100 | 48 | GhostWhiteCrab/0.9.7 | 40 | 5 / 6 | OK | 1347 / 19465 | 11 | 2010-03-14 14:07 | 2007-01-10 |
| ? gwc.gofoxy.net:2108/gwc/cgi-bin/fc | 1 | 100 | 48 | jumswebcache/0.3.0 | 20 | 6 / 7 | OK | 4379 / 676039 | 6 | 2010-03-14 09:37 | 2008-06-21 |
| ? gwc.iblinx.com:2108/gwc/cgi-bin/fc | 1 | 100 | 48 | jumswebcache/0.3.0 | 20 | 6 / 7 | OK | 4524 / 662620 | 7 | 2010-03-14 10:37 | 2008-06-21 |
| ? www.myfoxy.net/gwc/cgi-bin/fc | 1 | 100 | 48 | jumswebcache/0.3.0 | 20 | 7 / 8 | OK | 33555 / 882807 | 12 | 2010-03-15 15:37 | 2009-07-06 |
| ? fischaleck.net/cache/mcache.php | 1 | 100 | 45 | MWebCache 0.1.1 | 20 | 2 / 10 | OK | 3 / 236 | 3 | 2010-03-14 00:07 | 2008-10-02 |
| ? gwc.ak-electron.eu:12050/ | 1 | 100 | 45 | GhostWhiteCrab/0.9.9 | 30 | 3 / 10 | OK | 22589 / 41124 | 12 | 2010-03-14 23:07 | 2009-10-03 |
| ? www.gofoxy.net/gwc/cgi-bin/fc | 1 | 95 | 46 | jumswebcache/0.3.0 | 20 | 2 / 3 | OK | 27078 / 742972 | 10 | 2010-03-14 09:08 | 2010-01-29 |
| ? drei.gtkg.net:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3648 / 205093 | 6 | 2010-03-14 14:07 | 2008-11-14 |
| ? ein.gtkg.net:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3698 / 208250 | 6 | 2010-03-14 14:07 | 2008-11-14 |
| ? gnutelladev1.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3759 / 21644 | 10 | 2010-03-14 13:08 | 2008-11-14 |
| ? gnutelladev2.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3305 / 17948 | 9 | 2010-03-14 05:37 | 2008-12-04 |
| ? leet.gtkg.org:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3582 / 204025 | 6 | 2010-03-14 14:07 | 2009-01-21 |
| ? secondary.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 2564 / 199300 | 8 | 2010-03-14 05:37 | 2009-11-07 |
| ? sissy.gtkg.org:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3204 / 194214 | 10 | 2010-03-14 13:07 | 2009-04-07 |
| ? tertiary.udp-host-cache.com:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3218 / 195307 | 10 | 2010-03-14 13:08 | 2008-11-14 |
| ? zwei.gtkg.net:8080/gwc/ | 1 | 95 | 45 | GhostWhiteCrab/0.9.9 | 20 | 0 / 0 | OK | 3162 / 193190 | 7 | 2010-03-14 13:37 | 2008-11-14 |
| ? 4.gc.nonexiste.net/ | 1 | 90 | 50 | FTWebCache/3.0 | 30 | 20 / 20 (+1 bad) | OK | 40296 / 56779 | 6 | 2010-03-14 08:37 | 2010-02-26 |
| ? 2.gc.nonexiste.net/ | 1 | 90 | 49 | FTWebCache/3.0 | 30 | 15 / 16 (15 unique) (+5 bad) |
OK | 41811 / 62275 | 6 | 2010-03-14 09:08 | 2010-02-26 |
| ? 3.gc.nonexiste.net/ | 1 | 90 | 49 | FTWebCache/3.0 | 30 | 15 / 16 (15 unique) (+5 bad) |
OK | 41819 / 62190 | 4 | 2010-03-14 09:07 | 2010-02-26 |
| ? gwc.lame.net/gwcii.php | 1 | 90 | 49 | Skulls 0.2.8a | 50 | 26 / 28 (27 unique) (+1 bad) |
OK | 40379 / 65356 | 10 | 2010-03-14 12:07 | 2008-08-06 |
| ? gwc.nonexiste.net/ | 1 | 90 | 49 | FTWebCache/3.0 | 30 | 15 / 16 (15 unique) (+5 bad) |
OK | 41809 / 62281 | 8 | 2010-03-14 09:08 | 2010-02-26 |
| ? howl.gotdns.org/ | 1 | 90 | 49 | FTWebCache/3.0 | 30 | 19 / 20 (+1 bad) | OK | 49288 / 70989 | 2 | 2010-03-14 12:37 | 2010-02-22 |
| ? gwc.frodoslair.net/beacon/gwc | 4 | 90 | 45 | Beacon Cache II 0.8.0.1 | 25 | 14 / 14 | OK | 70 / 2588 | 7 | 2010-03-14 13:07 | 2009-11-25 |
| ? gwc.frodoslair.net/beacon/gwc.php | 4 | 90 | 45 | Beacon Cache II 0.8.0.1 | 25 | 13 / 13 | OK | 60 / 3552 | 15 | 2010-03-15 17:37 | 2009-11-27 |
| ? gwc.marksieklucki.com/skulls.php | 1 | 90 | 45 | Skulls 0.2.8a | 31 (+1 bad) | 9 / 16 (9 unique) |
OK | 34693 / 36961 | 14 | 2010-03-14 22:37 | 2010-03-11 |
| ? 1.gc.nonexiste.net/ | 1 | 70 | 49 | FTWebCache/3.0 | 30 | 15 / 16 (15 unique) (+5 bad) |
ERROR | 50638 / 72613 | 10 | 2010-03-14 13:07 | 2010-02-22 |
| ? gwc.frodoslair.net/skulls/skulls | 4 | 40 | 35 | Beacon Cache II 0.8.0.1 | 0 (+7 bad) | 0 / 0 (+7 bad) | ERROR | - / - | 9 | 2010-03-14 10:37 | 2010-02-13 |
| ? gwc.frodoslair.net/skulls/skulls.php | 4 | 40 | 35 | Beacon Cache II 0.8.0.1 | 0 (+7 bad) | 0 / 0 (+7 bad) | ERROR | - / - | 6 | 2010-03-14 06:07 | 2007-01-30 |
| ? gwc.frodoslair.net.nyud.net/skulls/skull... | 1 | 30 | 30 | Beacon Cache II 0.8.0.1 | 0 (+7 bad) | 0 / 0 (+7 bad) | ERROR | - / - | 5 | 2010-03-14 14:37 | 2010-02-15 |
| ? bootdesu.appspot.com/ | 1 | 15 | 20 | Failed (PONG bootdesu...) | - | - | - | - | 10 | 2010-03-14 12:37 | 2009-04-19 |
| ? filez.commorragh.org/gwc/ | 1 | 15 | 20 | Failed (<!DOCTYPE h...) | - | - | - | - | 1 | 2010-03-15 00:37 | 2010-03-05 |
| ? gwc.snack-donation.com/skulls.php | 1 | 15 | 20 | Failed (<!DOCTYPE h...) | - | - | - | - | 1 | 2010-03-14 03:37 | 2009-01-08 |
| ? gwebcache5.sexshare2k.info/ | 1 | 15 | 20 | Failed (<html><...) | - | - | - | - | 1 | 2010-03-14 04:37 | 2009-01-08 |
| ? www.dom2porno.info/skulls/skulls.php | 1 | 15 | 20 | Failed (<html><...) | - | - | - | - | 1 | 2010-03-14 05:37 | 2009-01-08 |
| ? www.lo7.wroc.pl/~stash/g2/bazooka.php | 1 | 15 | 20 | Failed (nothing returned) | - | - | - | - | 1 | 2010-03-14 01:37 | 2009-01-08 |
| ? aniraws.com.http.l2.l1.l0.nyucd.net/boot... | 1 | 15 | 10 | Failed (403) | - | - | - | - | 1 | 2010-03-14 23:37 | 2010-03-14 |
| ? bbs.robertwoolley.co.uk/gwebcache/gcache... | 1 | 15 | 10 | Failed (403) | - | - | - | - | 2 | 2010-03-14 13:08 | 2007-09-09 |
| ? figgn.net/gwc/ | 1 | 15 | 10 | Failed (404) | - | - | - | - | 1 | 2010-03-15 00:37 | 2010-02-28 |
| ? gwc.chickenkiller.com:8080/gwc/ | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2010-03-15 00:07 | 2010-03-05 |
| ? gwc.eod.cc.nyud.net/skulls.php | 1 | 15 | 10 | Failed (302) | - | - | - | - | 1 | 2010-03-15 00:37 | 2010-02-28 |
| ? gwc.eod.cc/skulls.php | 1 | 15 | 10 | Failed (403) | - | - | - | - | 1 | 2010-03-14 03:09 | 2009-01-08 |
| ? sites.matros.cjb.net/p2p/gcache/skulls.php | 1 | 15 | 10 | Failed (503) | - | - | - | - | 1 | 2010-03-14 04:37 | 2009-01-08 |
| ? wc.neoboffins.com.nyud.net/ | 1 | 15 | 10 | Failed (504) | - | - | - | - | 1 | 2010-03-15 00:07 | 2010-03-05 |
| ? g2.tjtech.org/g2/ | 1 | 10 | 10 | Failed (503) | - | - | - | - | 1 | 2010-03-14 03:07 | 2009-01-08 |
| ? samofare.com/dress/dress-barbie-up.html | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 16:07 | 2010-03-15 |
| ? samofare.com/dress/dress-code-cocktail.html | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 13:37 | 2010-03-15 |
| ? samofare.com/dress/dress-code.html | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 17:07 | 2010-03-15 |
| ? samofare.com/dress/dress-kids.html | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 17:07 | 2010-03-15 |
| ? samofare.com/dress/dress-shirts-discount... | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 17:07 | 2010-03-15 |
| ? samofare.com/dress/dress-shoes-men.html | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 13:37 | 2010-03-15 |
| ? samofare.com/dress/dressmaker.html | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 16:07 | 2010-03-15 |
| ? samofare.com/dress/fancy-dress-ideas.html | 9 | 5 | 15 | Failed (<!DOCTYPE h...) | - | - | - | - | 0 | 2010-03-15 13:37 | 2010-03-15 |
| ? samofare.com/dress/dress-girls-games.html | 9 | 5 | 5 | Failed (404) | - | - | - | - | 0 | 2010-03-15 16:07 | 2010-03-15 |
The above caches were tested between 2010-03-14 00:07 and 2010-03-15 17:37
You can have certain caches highlighted, based on either the cache URL or the version. Change highlight settings.
The URL you enter will be added to the list of caches. If it passes the tests it will be submitted to other caches as part of the testing process.