Gnutella web cache scan report

Of the 48 caches currently known,
48 caches have been tested. Of these,
27 were in good shape,
2 were in poor shape,
19 were failing.

From the statistics available (from 29 caches):
5,110,342 requests per hour,
270,423 updates per hour,
and a total of 5,588,254,834 requests served.
Stat history graphs


Cache URL Score Bonus Ping Hosts URLs Update Hour Stats Strength Tested First Seen
CpH Total Verified / Total Update / Requests
? grantgalitz.com/Beacon/gwc.php 1 100 50 Beacon Cache II 0.8.0.1 15 10 / 10 OK 0 / 0 11 2010-02-08 19:37 2009-09-28
? iissmart.users.feralhosting.com/beacon/g... 1 100 50 Beacon Cache II 0.8.0.1 40 14 / 14 OK 0 / 0 7 2010-02-08 21:07 2009-09-10
? leite4.uni.cc/gwc.php 1 100 50 Beacon Cache II (Chico ... 60 20 / 20 OK 52 / 1451 10 2010-02-08 04:38 2009-09-07
? www.delelisten.no/gwc5/gwc.php 1 100 50 Beacon Cache II 0.8.0.1 14 17 / 17 OK 6 / 623 2 2010-02-08 20:07 2010-02-08
? gofoxy.net/gwc/cgi-bin/fc 1 100 48 jumswebcache/0.3.0 20 6 / 7 OK 31594 / 639232 8 2010-02-08 04:07 2010-01-30
? gweb.4octets.co.uk/skulls.php 1 100 48 Skulls 0.2.8a 32 5 / 6
(5 unique)
OK 33490 / 42903 10 2010-02-08 00:37 2009-07-13
? www.gofoxy.net/gwc/cgi-bin/fc 1 100 48 jumswebcache/0.3.0 20 4 / 5 OK 33603 / 529323 7 2010-02-08 01:37 2010-01-29
? www.myfoxy.net/gwc/cgi-bin/fc 1 100 48 jumswebcache/0.3.0 20 4 / 5 OK 38071 / 1022185 9 2010-02-07 13:37 2009-07-06
? fischaleck.net/cache/mcache.php 1 100 45 MWebCache 0.1.1 20 1 / 10 OK 3 / 236 3 2010-02-07 16:37 2008-10-02
? gwc.ak-electron.eu:12050/ 1 100 45 GhostWhiteCrab/0.9.9 30 3 / 10 OK 20840 / 50872 8 2010-02-08 16:07 2009-10-03
? gwc.iblinx.com:2108/gwc/cgi-bin/fc 1 95 50 jumswebcache/0.3.0 20 1 / 1 OK 2131 / 482102 4 2010-02-08 02:13 2008-06-21
? gwc.dietpac.com:8080/ 1 95 47 GhostWhiteCrab/0.9.7 40 3 / 4 OK 1052 / 13924 11 2010-02-08 02:38 2007-01-09
? gwc.glucolene.com:8080/ 1 95 47 GhostWhiteCrab/0.9.7 40 3 / 4 OK 988 / 14242 11 2010-02-08 04:38 2007-01-10
? gweb2.4octets.co.uk/gwc.php 1 95 46 Beacon Cache II 0.8.0.1 1 (1 private) 9 / 9 OK 1 / 2424 3 2010-02-07 17:37 2009-12-24
? ein.gtkg.net:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 2473 / 254493 3 2010-02-08 04:37 2008-11-14
? gnutelladev1.udp-host-cache.com:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 3578 / 19409 4 2010-02-08 04:07 2008-11-14
? gnutelladev2.udp-host-cache.com:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 5095 / 24223 5 2010-02-07 21:37 2008-12-04
? leet.gtkg.org:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 2551 / 253896 3 2010-02-08 04:37 2009-01-21
? secondary.udp-host-cache.com:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 3719 / 316107 4 2010-02-07 21:07 2009-11-07
? sissy.gtkg.org:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 2655 / 259537 3 2010-02-08 03:37 2009-04-07
? tertiary.udp-host-cache.com:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 2516 / 257327 7 2010-02-08 04:07 2008-11-14
? zwei.gtkg.net:8080/gwc/ 1 95 45 GhostWhiteCrab/0.9.9 20 0 / 0 OK 2571 / 253350 3 2010-02-08 04:07 2008-11-14
? howl.gotdns.org/ 1 90 49 FTWebCache/3.0 30 19 / 20 (+1 bad) OK 6525 / 8808 2 2010-02-08 04:38 2010-01-08
? gwc.lame.net/gwcii.php 1 90 48 Skulls 0.2.8a 50 16 / 19
(17 unique)
(+1 bad)
OK 42249 / 52786 8 2010-02-08 02:37 2008-08-06
? gwc.frodoslair.net/beacon/gwc 3 90 45 Beacon Cache II 0.8.0.1 25 10 / 10 OK 95 / 1723 6 2010-02-08 03:07 2009-11-25
? gwc.frodoslair.net/beacon/gwc.php 3 90 45 Beacon Cache II 0.8.0.1 25 10 / 10 OK 95 / 3237 11 2010-02-07 15:07 2009-11-27
? hub.dynoisp.com/skulls/skulls.php 1 85 46 Skulls 0.2.8a 99 22 / 33
(24 unique)
(+1 bad)
OK 30388 / 34723 7 2010-02-08 04:37 2009-02-09
? drei.gtkg.net:8080/gwc/ 1 75 45 GhostWhiteCrab/0.9.9 20 0 / 0 ERROR 2492 / 254251 4 2010-02-08 04:08 2008-11-14
? gwc.gofoxy.net:2108/gwc/cgi-bin/fc 1 65 35 jumswebcache/0.3.0 20 1 / 1 OK 1590 / 316955 4 2010-02-08 02:07 2008-06-21
? bootdesu.appspot.com/ 1 15 20 Failed (PONG bootdesu...) - - - - 7 2010-02-08 02:38 2009-04-19
? gwc.snack-donation.com/skulls.php 1 15 20 Failed (<!DOCTYPE h...) - - - - 1 2010-02-07 19:37 2009-01-08
? gwebcache5.sexshare2k.info/ 1 15 20 Failed (<html><...) - - - - 1 2010-02-07 19:37 2009-01-08
? www.dom2porno.info/skulls/skulls.php 1 15 20 Failed (<html><...) - - - - 1 2010-02-07 20:37 2009-01-08
? www.lo7.wroc.pl/~stash/g2/bazooka.php 1 15 20 Failed (nothing returned) - - - - 1 2010-02-07 18:37 2009-01-08
? 1.gc.nonexiste.net/ 1 15 10 Failed (503) - - - - 1 2010-02-08 03:07 2010-01-08
? bbs.robertwoolley.co.uk/gwebcache/gcache... 1 15 10 Failed (403) - - - - 1 2010-02-08 04:07 2007-09-09
? beacon.awardspace.com/gwc.php 1 15 10 Failed (503) - - - - 1 2010-02-08 04:38 2009-12-06
? gwc.eod.cc.nyud.net/skulls.php 1 15 10 Failed (302) - - - - 1 2010-02-08 16:37 2010-02-08
? gwc.eod.cc/skulls.php 1 15 10 Failed (403) - - - - 1 2010-02-07 19:37 2009-01-08
? gwc.frodoslair.net.nyud.net/skulls/skull... 1 15 10 Failed (404) - - - - 1 2010-02-08 16:37 2010-02-08
? gwc.nickstallman.net.nyud.net/ 1 15 10 Failed (504) - - - - 1 2010-02-08 17:07 2010-02-06
? sites.matros.cjb.net/p2p/gcache/skulls.php 1 15 10 Failed (503) - - - - 1 2010-02-07 19:37 2009-01-08
? figgn.net/gwc/ 2 15 5 Failed (404) - - - - 1 2010-02-08 16:37 2010-02-08
? figgn.net/gwc/index.php 2 15 5 Failed (404) - - - - 1 2010-02-08 17:08 2010-02-05
? aniraws.com.http.l2.l1.l0.nyucd.net/boot... 1 10 10 Failed (403) - - - - 1 2010-02-08 17:07 2010-02-06
? g2.tjtech.org/g2/ 1 10 10 Failed (503) - - - - 1 2010-02-07 19:07 2009-01-08
? reukiodo.dyndns.org/beacon/gwc.php 1 10 10 Failed (504) - - - - 1 2010-02-08 16:37 2010-02-06
? gwc.frodoslair.net/skulls/skulls.php 3 5 5 Failed (404) - - - - 1 2010-02-08 00:07 2007-01-30

The above caches were tested between 2010-02-07 13:37 and 2010-02-08 21:07

Highlight caches

You can have certain caches highlighted, based on either the cache URL or the version. Change highlight settings.

Submit new cache


The URL you enter will be added to the list of caches. If it passes the tests it will be submitted to other caches as part of the testing process.