http://ein.gtkg.net:8080/gwc/
| Tested | 2010-09-06 18:38:00.403453 |
| First seen | 2008-11-14 01:08:52.783645 |
| Score | 95 |
| Bonus | 45 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.36373 s |
| Ping version | GhostWhiteCrab/0.9.9 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.182016 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 24.38.151.101 | 4539 |
| 24.83.105.52 | 6346 |
| 67.214.9.186 | 50664 |
| 68.42.188.237 | 26509 |
| 75.15.165.167 | 8560 |
| 75.70.170.165 | 24459 |
| 75.138.33.91 | 40836 |
| 75.218.122.42 | 20791 |
| 76.124.113.148 | 36909 |
| 76.181.177.218 | 13789 |
| 76.220.60.44 | 25922 |
| 78.114.246.6 | 46907 |
| 89.158.97.218 | 2881 |
| 96.21.138.226 | 45067 |
| 98.234.133.197 | 35029 |
| 99.227.176.235 | 47534 |
| 115.83.49.88 | 42217 |
| 173.34.78.31 | 21645 |
| 178.167.129.66 | 6346 |
| 216.188.254.219 | 51764 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.182459 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | OK |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.194401 s |
| Statfile total requests | 215809 |
| Statfile hour requests | 0 |
| Statfile hour updates | 0 |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.188827 s |
| Update reply | OK |
|
| Strength | 1 |
| ... from these caches |
|