http://gofoxy.net/gwc/cgi-bin/fc
| Tested | 2010-09-08 09:37:55.204273 |
| First seen | 2010-06-21 19:07:52.017931 |
| Score | 95 |
| Bonus | 40 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.534186 s |
| Ping version | jumswebcache/0.3.0 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.327136 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 24.76.188.223 | 6814 |
| 24.226.24.150 | 4854 |
| 66.113.53.101 | 9056 |
| 67.60.118.171 | 9561 |
| 68.11.115.147 | 6170 |
| 68.99.219.81 | 8388 |
| 68.180.112.240 | 3925 |
| 75.65.218.167 | 24684 |
| 77.8.227.67 | 17202 |
| 79.19.51.227 | 11874 |
| 80.109.119.115 | 10021 |
| 89.125.19.60 | 24047 |
| 92.230.213.94 | 18685 |
| 98.204.128.117 | 23090 |
| 98.214.28.110 | 4958 |
| 111.125.97.84 | 12548 |
| 116.73.189.157 | 12179 |
| 173.216.36.10 | 15096 |
| 189.123.39.50 | 10494 |
| 200.120.155.50 | 5390 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.327293 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | Failed |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.326284 s |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.351836 s |
| Update reply | OK |
|
| Strength | 4 |
| ... from these caches |
|