http://gwc.frodoslair.net/beacon/gwc.php
| Tested | 2010-09-10 07:38:16.657486 |
| First seen | 2010-09-08 05:08:05.186054 |
| Score | 85 |
| Bonus | 42 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.360231 s |
| Ping version | Beacon Cache II 0.8.0.1 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.352027 s |
| Hostfile count | 25 |
| Hostfile result |
| Host | Port |
| 24.12.44.216 | 44446 |
| 24.108.100.39 | 24924 |
| 64.203.161.80 | 6348 |
| 65.35.6.115 | 22510 |
| 65.96.181.7 | 6346 |
| 66.30.20.102 | 6349 |
| 68.58.48.78 | 30307 |
| 71.59.238.81 | 6348 |
| 71.169.13.56 | 6346 |
| 71.179.6.66 | 19219 |
| 71.186.162.7 | 6348 |
| 71.196.253.43 | 6346 |
| 72.145.37.43 | 6346 |
| 72.222.181.172 | 6346 |
| 74.193.4.9 | 6346 |
| 76.75.92.216 | 6346 |
| 76.170.146.255 | 6348 |
| 80.51.29.184 | 6348 |
| 82.139.30.202 | 6348 |
| 96.19.240.144 | 6350 |
| 99.227.154.44 | 6348 |
| 173.62.239.84 | 33866 |
| 199.1.142.138 | 6346 |
| 203.129.54.152 | 6348 |
| 216.164.153.116 | 6346 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.363891 s |
| URLfile count | 9 |
| URLfile count verified | 9 |
| URLfile result |
|
|
| Statfile status | OK |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.569981 s |
| Statfile total requests | 10695076 |
| Statfile hour requests | 9291 |
| Statfile hour updates | 33 |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 10.67322 s |
| Update reply | OK WARNING: Failed to connect |
|
| Strength | 3 |
| ... from these caches |
|