http://gwc.gofoxy.net:2108/gwc/cgi-bin/fc
| Tested | 2010-09-08 04:38:06.637714 |
| First seen | 2010-06-21 18:37:52.526604 |
| Score | 95 |
| Bonus | 40 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.939161 s |
| Ping version | jumswebcache/0.3.0 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.383302 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 24.251.27.27 | 21819 |
| 66.51.229.23 | 3252 |
| 66.97.51.169 | 9540 |
| 70.81.165.140 | 14316 |
| 70.82.46.63 | 8510 |
| 70.161.170.101 | 2791 |
| 72.218.17.145 | 12717 |
| 75.133.58.50 | 12875 |
| 79.56.205.232 | 17422 |
| 86.124.223.223 | 4928 |
| 92.237.160.194 | 9600 |
| 98.214.17.13 | 12021 |
| 98.222.82.137 | 3298 |
| 99.237.223.27 | 12331 |
| 109.189.61.186 | 12037 |
| 174.73.100.11 | 3705 |
| 187.17.170.54 | 13393 |
| 189.220.143.172 | 9736 |
| 190.174.208.44 | 5229 |
| 201.223.233.195 | 5763 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.327042 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | Failed |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.365033 s |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.375779 s |
| Update reply | OK |
|
| Strength | 1 |
| ... from these caches |
|