http://gwc.iblinx.com:2108/gwc/cgi-bin/fc
| Tested | 2010-09-08 04:37:55.766761 |
| First seen | 2010-06-23 02:37:50.91274 |
| Score | 95 |
| Bonus | 40 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.53083 s |
| Ping version | jumswebcache/0.3.0 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.368855 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 12.1.6.62 | 9796 |
| 12.154.104.27 | 3772 |
| 24.80.121.18 | 23592 |
| 24.200.103.92 | 6841 |
| 68.97.231.221 | 8815 |
| 70.3.196.162 | 3617 |
| 71.91.36.245 | 12673 |
| 71.193.209.161 | 13167 |
| 72.186.191.159 | 5018 |
| 74.192.241.113 | 22426 |
| 75.81.212.34 | 15651 |
| 75.220.174.78 | 15763 |
| 94.210.57.86 | 20792 |
| 98.170.207.79 | 3458 |
| 98.176.249.60 | 6125 |
| 113.193.111.96 | 13210 |
| 122.53.247.151 | 10285 |
| 187.40.240.91 | 24749 |
| 190.241.117.11 | 21880 |
| 204.210.105.4 | 7601 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.361695 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | Failed |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.365721 s |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.361299 s |
| Update reply | OK |
|
| Strength | 2 |
| ... from these caches |
|