http://gwc.lame.net/gwcii.php
| Tested | 2010-09-08 10:07:51.107698 |
| First seen | 2008-08-06 00:56:39.541814 |
| Score | 100 |
| Bonus | 47 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.668188 s |
| Ping version | Skulls 0.2.8a |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.250904 s |
| Hostfile count | 50 |
| Hostfile result |
| Host | Port |
| 24.2.65.244 | 4340 |
| 24.20.89.187 | 23763 |
| 24.76.188.223 | 6814 |
| 24.90.96.214 | 21491 |
| 24.122.87.58 | 20157 |
| 68.2.173.149 | 5060 |
| 68.35.135.24 | 18338 |
| 68.103.237.165 | 16924 |
| 68.194.145.99 | 9651 |
| 69.124.81.97 | 8670 |
| 70.51.151.168 | 10513 |
| 70.179.110.157 | 21937 |
| 72.26.148.142 | 5672 |
| 72.174.228.159 | 16768 |
| 72.175.190.37 | 4748 |
| 72.185.255.174 | 12760 |
| 72.241.250.72 | 22536 |
| 74.197.163.184 | 10206 |
| 74.210.31.169 | 12691 |
| 75.159.51.27 | 10118 |
| 76.20.110.125 | 9989 |
| 76.90.125.45 | 4300 |
| 76.123.148.216 | 18625 |
| 76.164.180.205 | 10349 |
| 76.167.240.132 | 21441 |
| 76.173.101.89 | 12258 |
| 78.251.31.145 | 4885 |
| 82.237.121.127 | 2948 |
| 82.246.160.222 | 3882 |
| 89.215.101.40 | 9109 |
| 92.254.222.50 | 10117 |
| 94.54.135.183 | 12913 |
| 94.54.144.244 | 17806 |
| 96.54.255.80 | 4260 |
| 97.81.240.20 | 19736 |
| 98.145.229.247 | 22583 |
| 110.20.32.166 | 3149 |
| 112.203.126.215 | 11905 |
| 112.204.136.195 | 23584 |
| 112.206.24.199 | 3982 |
| 112.206.127.5 | 15775 |
| 118.19.71.27 | 8534 |
| 118.94.101.96 | 11736 |
| 173.176.223.191 | 4597 |
| 174.126.125.142 | 23148 |
| 190.79.120.70 | 2571 |
| 190.84.147.13 | 23164 |
| 201.222.183.132 | 12095 |
| 209.89.255.41 | 6945 |
| 221.171.139.208 | 7554 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.248712 s |
| URLfile count | 14 |
| URLfile count verified | 10 |
| URLfile result |
|
|
| Statfile status | OK |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 7.05634 s |
| Statfile total requests | 1022081026 |
| Statfile hour requests | 74011 |
| Statfile hour updates | 48269 |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.248983 s |
| Update reply | OK |
|
| Strength | 4 |
| ... from these caches |
|