| Tested | 2010-09-06 18:38:01.819796 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First seen | 2009-01-21 23:08:03.414993 | ||||||||||||||||||||||||||||||||||||||||||
| Score | 95 | ||||||||||||||||||||||||||||||||||||||||||
| Bonus | 45 | ||||||||||||||||||||||||||||||||||||||||||
| Ping status | OK | ||||||||||||||||||||||||||||||||||||||||||
| Ping HTTP code | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Ping redirect count | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Ping duration | 0.367702 s | ||||||||||||||||||||||||||||||||||||||||||
| Ping version | GhostWhiteCrab/0.9.9 | ||||||||||||||||||||||||||||||||||||||||||
| Hostfile status | OK | ||||||||||||||||||||||||||||||||||||||||||
| Hostfile HTTP code | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Hostfile redirect count | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Hostfile duration | 0.184982 s | ||||||||||||||||||||||||||||||||||||||||||
| Hostfile count | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Hostfile result |
| ||||||||||||||||||||||||||||||||||||||||||
| URLfile status | OK | ||||||||||||||||||||||||||||||||||||||||||
| URLfile HTTP code | 200 | ||||||||||||||||||||||||||||||||||||||||||
| URLfile redirect count | 0 | ||||||||||||||||||||||||||||||||||||||||||
| URLfile duration | 0.184411 s | ||||||||||||||||||||||||||||||||||||||||||
| URLfile count | 0 | ||||||||||||||||||||||||||||||||||||||||||
| URLfile count verified | 0 | ||||||||||||||||||||||||||||||||||||||||||
| URLfile result |
| ||||||||||||||||||||||||||||||||||||||||||
| Statfile status | OK | ||||||||||||||||||||||||||||||||||||||||||
| Statfile HTTP code | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Statfile redirect count | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Statfile duration | 0.1826 s | ||||||||||||||||||||||||||||||||||||||||||
| Statfile total requests | 112426 | ||||||||||||||||||||||||||||||||||||||||||
| Statfile hour requests | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Statfile hour updates | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Update success | OK | ||||||||||||||||||||||||||||||||||||||||||
| Update HTTP code | 200 | ||||||||||||||||||||||||||||||||||||||||||
| Update redirect | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Update duration | 0.183404 s | ||||||||||||||||||||||||||||||||||||||||||
| Update reply | OK | ||||||||||||||||||||||||||||||||||||||||||
| Strength | 0 | ||||||||||||||||||||||||||||||||||||||||||