http://sissy.gtkg.org:8080/gwc/
| Tested | 2010-09-06 15:37:58.752929 |
| First seen | 2009-04-07 07:08:04.402416 |
| Score | 95 |
| Bonus | 45 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.575656 s |
| Ping version | GhostWhiteCrab/0.9.9 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.214152 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 24.142.46.197 | 27576 |
| 67.84.199.3 | 4903 |
| 68.44.84.164 | 11925 |
| 68.58.42.172 | 18984 |
| 70.153.217.95 | 25137 |
| 70.247.119.49 | 28608 |
| 71.184.0.220 | 38668 |
| 74.110.115.44 | 23649 |
| 76.19.204.83 | 37042 |
| 77.197.142.152 | 42060 |
| 89.214.37.203 | 17694 |
| 97.107.110.90 | 33793 |
| 116.254.93.86 | 25061 |
| 125.63.219.83 | 26460 |
| 142.162.76.163 | 9392 |
| 174.110.236.123 | 15088 |
| 184.32.0.110 | 50202 |
| 187.10.221.181 | 49321 |
| 187.22.62.227 | 16154 |
| 201.210.45.158 | 8662 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.202731 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | OK |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.192238 s |
| Statfile total requests | 71410 |
| Statfile hour requests | 0 |
| Statfile hour updates | 0 |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.202239 s |
| Update reply | OK |
|
| Strength | 1 |
| ... from these caches |
|