http://www.gofoxy.net/gwc/cgi-bin/fc
| Tested | 2010-09-10 07:38:06.452962 |
| First seen | 2010-06-21 18:37:52.626547 |
| Score | 95 |
| Bonus | 40 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.651293 s |
| Ping version | jumswebcache/0.3.0 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.347973 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 24.230.194.198 | 9888 |
| 64.150.232.139 | 12009 |
| 66.232.202.205 | 6478 |
| 68.12.147.78 | 8255 |
| 68.197.67.168 | 23269 |
| 68.200.191.50 | 21838 |
| 69.11.74.149 | 23567 |
| 69.124.81.97 | 10079 |
| 69.246.90.154 | 15525 |
| 70.244.43.43 | 11659 |
| 71.228.92.164 | 10315 |
| 75.82.214.144 | 20677 |
| 75.97.57.190 | 7343 |
| 75.118.231.128 | 23253 |
| 75.137.112.249 | 23115 |
| 76.26.17.177 | 5852 |
| 98.197.72.108 | 17084 |
| 99.122.97.202 | 18699 |
| 124.106.161.96 | 6117 |
| 201.53.13.74 | 8705 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.349358 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | Failed |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.343837 s |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.328726 s |
| Update reply | OK |
|
| Strength | 7 |
| ... from these caches |
|