http://www.myfoxy.net/gwc/cgi-bin/fc
| Tested | 2010-09-08 04:37:53.059506 |
| First seen | 2010-06-21 07:07:50.850253 |
| Score | 95 |
| Bonus | 40 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.925208 s |
| Ping version | jumswebcache/0.3.0 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.328298 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 24.121.13.184 | 13582 |
| 24.191.15.3 | 7124 |
| 64.130.97.174 | 5567 |
| 67.170.59.115 | 12251 |
| 67.186.172.64 | 18927 |
| 68.12.174.183 | 3276 |
| 68.50.106.83 | 17362 |
| 72.189.192.150 | 17129 |
| 72.213.185.1 | 24432 |
| 75.66.250.100 | 12221 |
| 96.13.85.188 | 17332 |
| 98.176.249.60 | 5192 |
| 98.214.28.110 | 4958 |
| 98.224.123.194 | 24591 |
| 125.162.160.195 | 6603 |
| 129.10.1.30 | 3449 |
| 157.252.166.255 | 11470 |
| 174.60.86.193 | 4855 |
| 200.92.217.84 | 11474 |
| 200.122.90.132 | 7741 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.377495 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | Failed |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.39825 s |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.361599 s |
| Update reply | OK |
|
| Strength | 5 |
| ... from these caches |
|