http://zwei.gtkg.net:8080/gwc/
| Tested | 2010-09-06 16:08:02.211863 |
| First seen | 2008-11-14 01:00:42.314028 |
| Score | 95 |
| Bonus | 45 |
|
| Ping status | OK |
| Ping HTTP code | 200 |
| Ping redirect count | 0 |
| Ping duration | 0.50987 s |
| Ping version | GhostWhiteCrab/0.9.9 |
|
| Hostfile status | OK |
| Hostfile HTTP code | 200 |
| Hostfile redirect count | 0 |
| Hostfile duration | 0.197091 s |
| Hostfile count | 20 |
| Hostfile result |
| Host | Port |
| 24.112.200.174 | 48702 |
| 68.231.87.144 | 31241 |
| 69.92.4.167 | 48689 |
| 72.222.174.89 | 27668 |
| 74.89.87.87 | 22774 |
| 74.129.178.153 | 26915 |
| 75.187.194.55 | 32919 |
| 78.144.128.29 | 36981 |
| 81.6.66.112 | 16803 |
| 82.7.141.111 | 46999 |
| 82.248.137.250 | 51170 |
| 88.173.194.105 | 38381 |
| 92.102.97.49 | 8078 |
| 98.114.197.250 | 34700 |
| 99.39.151.209 | 48223 |
| 99.250.32.245 | 42924 |
| 115.165.223.103 | 11640 |
| 116.48.197.69 | 23639 |
| 173.9.165.210 | 19106 |
| 174.48.234.228 | 34308 |
|
|
| URLfile status | OK |
| URLfile HTTP code | 200 |
| URLfile redirect count | 0 |
| URLfile duration | 0.182042 s |
| URLfile count | 0 |
| URLfile count verified | 0 |
| URLfile result |
|
|
| Statfile status | OK |
| Statfile HTTP code | 200 |
| Statfile redirect count | 0 |
| Statfile duration | 0.211912 s |
| Statfile total requests | 11912 |
| Statfile hour requests | 0 |
| Statfile hour updates | 0 |
|
| Update success | OK |
| Update HTTP code | 200 |
| Update redirect | 0 |
| Update duration | 0.185781 s |
| Update reply | OK |
|
| Strength | 1 |
| ... from these caches |
|